Différences entre versions de « Nft.random »
Sauter à la navigation
Sauter à la recherche
m |
m |
||
Ligne 1 : | Ligne 1 : | ||
+ | __NOTOC__ | ||
== bots == | == bots == | ||
* [https://twitter.com/arvalis/status/1369230566843813891 @tokenizedtweets] (auto minting bot) | * [https://twitter.com/arvalis/status/1369230566843813891 @tokenizedtweets] (auto minting bot) | ||
== advertising == | == advertising == | ||
* [https://opensea.io/collection/nft-ads NFT Ads: The tokenized webpage] | * [https://opensea.io/collection/nft-ads NFT Ads: The tokenized webpage] | ||
+ | == memes == | ||
+ | * [https://foundation.app/pablorochat Pablo Rochat] (tired of being a bird ?) | ||
+ | * [https://foundation.app/DisasterGirl/disaster-girl-25046 Disaster Girl] 180.00 Ξ ($496,675.80) | ||
+ | * [https://foundation.app/badluckbrian/bad-luck-brian-4263 Bad Luck Brian] 20.00 Ξ ($55,186.20) | ||
+ | * [https://foundation.app/laina/overly-attached-girlfriend-17046 Overly Attached Girlfriend] 200.00 Ξ $551,812.00 | ||
+ | * Articles | ||
+ | ** [https://www.nasdaq.com/articles/meet-the-meme-manager-bringing-the-legacy-web-into-nfts-2021-04-08 Meet the ‘Meme Manager’ Bringing the Legacy Web Into NFTs] (Ben Lashes) | ||
== opportunists == | == opportunists == | ||
* [https://superrare.co/artwork-v2/time-is-fiat-dead-21652 TIME Magazine] | * [https://superrare.co/artwork-v2/time-is-fiat-dead-21652 TIME Magazine] |
Version actuelle datée du 30 avril 2021 à 16:21
bots
- @tokenizedtweets (auto minting bot)
advertising
memes
- Pablo Rochat (tired of being a bird ?)
- Disaster Girl 180.00 Ξ ($496,675.80)
- Bad Luck Brian 20.00 Ξ ($55,186.20)
- Overly Attached Girlfriend 200.00 Ξ $551,812.00
- Articles